APRA: Investor mortgages begin to fall
Advertisement
APRA’s banking data for July is out and there is the odd green shoot in it but mostly it is still very subdued:
| ANZ | CBA | MAC | NAB | SUN | WBC | |
| Jul-16 | -3.7 | 1.4 | -1.1 | 5.0 | -5.1 | -12.0 |
| Jun-16 | -2.6 | 1.2 | 1.9 | 46.4 | -4.1 | -10.2 |
| May-16 | -0.9 | 1.5 | 4.5 | 48.2 | -5.3 | -9.8 |
| Apr-16 | 0.5 | 1.9 | 17.3 | 49.3 | -0.6 | -9.3 |
| Mar-16 | 1.8 | 2.4 | 19.9 | 50.7 | -7.3 | -8.8 |
| Feb-16 | 2.9 | 3.0 | 31.2 | 51.9 | -7.9 | -8.3 |
| Jan-16 | 3.9 | 3.5 | 36.5 | 52.5 | -5.1 | -7.7 |
| Dec-15 | 5.0 | 4.2 | 40.6 | 53.7 | -2.5 | -7.2 |
| Nov-15 | 6.0 | 4.9 | 45.5 | 55.1 | 0.5 | -6.4 |
| Oct-15 | 7.1 | 6.1 | 48.5 | 55.6 | 5.2 | -6.0 |
| Sep-15 | 8.4 | 7.9 | 66.3 | 56.6 | 4.8 | 5.2 |
| Aug-15 | 10.2 | 9.7 | 72.0 | 57.0 | 5.6 | 7.3 |
CBA is charging back into investor mortgages with six month growth at 6.8% even if its annual figure is still low. But that’s about it. Everyone else is still quiet:

Advertisement
The annual growth rate of the big six is now -3%:

The full text of this article is available to MacroBusiness subscribers
Cancel at any time through our billing provider, Stripe
About the author

David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific's leading geo-politics and economics portal.
He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.
Advertisement