Yesterday’s business indicators for tomorrow’s GDP were pretty awful.
| Mar 25 to Jun 25 (%) | Jun 24 to Jun 25 (%) | ||
|---|---|---|---|
| Sales of goods and services (chain volume measures) | |||
| Manufacturing | 0.2 | -1.5 | |
| Wholesale trade | 1.7 | 4.0 | |
| Inventories (chain volume measures) | 0.1 | 0.8 | |
| Company gross operating profits | -2.4 | -3.3 | |
| Wages and salaries | 1.0 | 5.8 | |
Inventories will withdraw 0.4% from GDP. Profits and wages are tumbling in a bad sign for nominal growth. The ASX is a raging bubble!
Also out yesterday were ANZ-Indeed job ads, which have flatlined.

