Big specufestor banks rev up mortgages
Advertisement
APRA is out with monthly banking statistics for May. Here is the raw data for investment loans:
| ANZ | CBA | MQG | NAB | WBC | BOQ | BEN | SUN | |
| May-19 | 77473 | 133400 | 12532 | 104681 | 153096 | 11320 | 12932 | 11694 |
| Apr-19 | 78018 | 133093 | 12465 | 105036 | 152588 | 11332 | 12851 | 11697 |
| Mar-19 | 78470 | 132904 | 12372 | 105379 | 152393 | 11333 | 12772 | 11724 |
| Feb-19 | 78936 | 132916 | 12320 | 105645 | 152368 | 11352 | 12649 | 11755 |
| Jan-19 | 79366 | 132960 | 12223 | 105757 | 152323 | 11364 | 12597 | 11745 |
| Dec-18 | 79790 | 133045 | 12103 | 105869 | 152453 | 11366 | 12554 | 11784 |
| Nov-18 | 80187 | 132812 | 11938 | 106081 | 152318 | 11534 | 12538 | 11738 |
| Oct-18 | 80470 | 132705 | 11791 | 105982 | 152432 | 11318 | 12467 | 11700 |
| Sep-18 | 80916 | 132539 | 11602 | 105750 | 152770 | 11346 | 12416 | 11622 |
| Aug-18 | 81260 | 132838 | 11407 | 105688 | 152844 | 11336 | 12296 | 11579 |
| Jul-18 | 81519 | 132764 | 11091 | 105512 | 153034 | 11347 | 12206 | 11579 |
| Jun-18 | 81797 | 132971 | 10679 | 105502 | 153256 | 11319 | 12153 | 11598 |
| May-18 | 81899 | 132573 | 9184 | 105004 | 153694 | 11314 | 12009 | 11577 |
System growth for the big eight fell to zero year on year and month on month:

Advertisement
Here’s the year on year chart which doesn’t show anything alarming except, perhaps, that ANZ is going out business:

The full text of this article is available to MacroBusiness subscribers
Cancel at any time through our billing provider, Stripe
About the author

David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific's leading geo-politics and economics portal.
He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.