Here’s the chart now down 89.5%

There’s no news. It’s still got a market cap of 38m, almost down to $35m McGrathmageddon himself siphoned off.
Only one analyst covers it so the forecast numbers are a joke, from S&P:
Key Financials¹ | ||||||||
For the Fiscal Period Ending | 12 months Jun-30-2015A | 12 months Jun-30-2016A | 12 months Jun-30-2017A | 12 months Jun-30-2018A | LTM² 12 months Dec-31-2018A | 12 months† Jun-30-2019E | 12 months Jun-30-2020E | 12 months Jun-30-2021E |
Currency | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD |
Total Revenue | 85.9 | 121.0 | 129.4 | 99.2 | 90.1 | 79.3 | 85.2 | 90.8 |
Growth Over Prior Year | 18.7% | 40.9% | 6.9% | (23.3%) | (20.7%) | (20.04%) | 7.44% | 6.57% |
Gross Profit | 50.7 | 74.7 | 79.4 | 61.1 | 54.4 | – | – | – |
Margin % | 59.0% | 61.8% | 61.4% | 61.6% | 60.4% | 61.50% | 61.00% | 60.50% |
EBITDA | 12.3 | 16.2 | 13.7 | (0.1) | (3.5) | (0.5) | 3.2 | 6.1 |
Margin % | 14.4% | 13.4% | 10.6% | (0.1%) | (3.9%) | – | 3.76% | 6.72% |
EBIT | 10.7 | 12.8 | 8.0 | (5.9) | (7.0) | (5.7) | (2.3) | 0.4 |
Margin % | 12.5% | 10.6% | 6.2% | (5.9%) | (7.8%) | – | – | 0.44% |
Earnings from Cont. Ops. | 7.0 | 8.4 | 4.9 | (63.1) | (47.2) | – | – | – |
Margin % | 8.2% | 7.0% | 3.8% | (63.6%) | (52.4%) | – | – | – |
Net Income | 6.7 | 8.4 | 4.9 | (63.1) | (47.2) | (3.9) | (1.5) | 0.4 |
Margin % | 7.8% | 6.9% | 3.8% | (63.6%) | (52.4%) | (4.92%) | (1.76%) | 0.44% |
Diluted EPS Excl. Extra Items³ | 0.07 | 0.08 | 0.03 | (0.44) | (0.31) | (0.02) | (0.01) | 0.0 |
Growth Over Prior Year | (63.9%) | 10.4% | (59.2%) | NM | NM | – | – | – |
Currency | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD |
Exchange Rate | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Conversion Method | H | H | H | H | H | S | S | S |
Advertisement