Westpac the last specufestor bank standing

Advertisement

APRA released its monthly banking numbers on Friday. Here are the headlines numbers for investor mortgages:

ANZ CBA MQG NAB WBC BOQ BEN SUN
Aug-17 82505 134289 8296 103952 148528 11116 11709 12070
Jul-17 82662 134764 8565 103564 147645 11103 11772 11967
Jun-17 82765 138769 8586 103393 146813 11150 11818 11849
May-17 82,465 139283 8590 102650 145164 11205 11923 11673
Apr-17 82198 139189 8663 102033 144010 11168 11902 11617
Mar-17 81919 138802 8640 101584 143432 11155 11874 11643
Feb-17 81530 138520 8661 100988 142790 11154 11875 11923
Jan-17 81266 138032 8727 100523 142401 11305 11774 11928
Dec-16 81381 137224 8791 100065 142161 11380 11665 11906
Nov-16 80993 136064 8867 99539 141191 11420 11526 11813
Oct-16 80714 134986 8935 99167 140186 11484 11316 11769
Sep-16 80513 134011 8988 98590 139294 11562 11103 11794
Aug-16 80605 133134 9051 98221 138350 11645 11024 11839

And in growth month on month:

ANZ CBA MAC NAB WBC BOQ BEN SUN
Aug-17 -0.2 -0.4 -3.2 0.4 0.6 0.1 -0.5 0.9
Jul-17 -0.1 -3.0 -0.2 0.2 0.6 -0.4 -0.4 1.0
Jun-17 0.4 -0.4 0.0 0.7 1.1 -0.5 -0.9 1.5
May-17 0.3 0.1 -0.8 0.6 0.8 0.3 0.2 0.5
Apr-17 0.3 0.3 0.3 0.4 0.4 0.1 0.2 -0.2
Mar-17 0.5 0.2 -0.2 0.6 0.4 0.0 0.0 -2.4
Feb-17 0.3 0.4 -0.8 0.5 0.3 -1.4 0.9 0.0
Jan-17 -0.1 0.6 -0.7 0.5 0.2 -0.7 0.9 0.2
Dec-16 0.5 0.8 -0.9 0.5 0.7 -0.4 1.2 0.8
Nov-16 0.3 0.8 -0.8 0.4 0.7 -0.6 1.8 0.4
Oct-16 0.2 0.7 -0.6 0.6 0.6 -0.7 1.9 -0.2
Sep-16 -0.1 0.7 -0.7 0.4 0.7 -0.7 0.7 -0.4
Aug-16 -0.3 0.6 -1.0 0.4 0.6 -1.1 1.0 -0.3

Plus year on year:

Advertisement
ANZ CBA MAC NAB WBC BOQ BEN SUN Total
Aug-17 2.4 0.9 -8.3 5.8 7.4 -4.5 6.2 2.0 3.8
Jul-17 2.2 1.9 -6.3 5.9 7.4 -5.7 7.9 0.7 4.0
Jun-17 1.8 5.7 -6.6 6.0 7.2 -6.3 8.8 -0.3 4.9
May-17 0.9 7.3 -6.6 5.3 6.7 -6.5 3.3 -0.1 4.8
Apr-17 0.2 8.2 -6.0 5.1 6.1 -7.2 3.7 1.5 4.7
Mar-17 -0.4 8.4 -6.3 4.9 5.7 -6.9 4.4 2.8 4.6
Feb-17 -1.1 8.4 -6.1 4.6 5.5 -6.4 5.6 5.2 4.4
Jan-17 -1.7 7.9 -5.7 4.6 5.1 -3.2 4.9 4.5 4.2
Dec-16 -1.7 7.2 -5.2 4.5 5.1 -0.8 3.6 3.8 4.0
Nov-16 -2.1 6.3 -4.8 4.5 4.3 1.1 2.2 1.9 3.4
Oct-16 -2.4 5.1 -3.4 5.1 3.9 2.8 0.2 0.6 3.0
Sep-16 -2.9 3.4 -3.0 4.9 -6.9 4.5 -1.4 -0.1 0.9
Aug-16 -3.4 1.8 -1.9 5.2 -8.6 5.3 -1.9 -0.1 -1.7

The full text of this article is available to MacroBusiness subscribers

$1 for your first month, then:
Cancel at any time through our billing provider, Stripe
About the author
David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific’s leading geo-politics and economics portal. He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.