Specufester lending growth at a stand still

Advertisement

Via APRA’s monthly banking statistics for the big eight banks and investor loans:

ANZ CBA MQG NAB WBC BOQ BEN SUN Total
Sep-17 82560 133898 8214 104216 149215 11125 11740 11868 Sep-17 512836
Aug-17 82505 134289 8296 103952 148528 11116 11709 12070 Aug-17 512465
Jul-17 82662 134764 8565 103564 147645 11103 11772 11967 Jul-17 512042
Jun-17 82765 138769 8586 103393 146813 11150 11818 11849 Jun-17 515143
May-17 82,465 139283 8590 102650 145164 11205 11923 11673 May-17 512953
Apr-17 82198 139189 8663 102033 144010 11168 11902 11617 Apr-17 510780
Mar-17 81919 138802 8640 101584 143432 11155 11874 11643 Mar-17 509049
Feb-17 81530 138520 8661 100988 142790 11154 11875 11923 Feb-17 507441
Jan-17 81266 138032 8727 100523 142401 11305 11774 11928 Jan-17 505956
Dec-16 81381 137224 8791 100065 142161 11380 11665 11906 Dec-16 504573
Nov-16 80993 136064 8867 99539 141191 11420 11526 11813 Nov-16 501413
Oct-16 80714 134986 8935 99167 140186 11484 11316 11769 Oct-16 498557
Sep-16 80513 134011 8988 98590 139294 11562 11103 11794 Sep-16 495855

Year on year growth is now 0.1% month and month:

ANZ CBA MAC NAB WBC BOQ BEN SUN Total
Sep-17 0.1 -0.3 -1.0 0.3 0.5 0.1 0.3 -1.7 0.1
Aug-17 -0.2 -0.4 -3.2 0.4 0.6 0.1 -0.5 0.9 0.1
Jul-17 -0.1 -3.0 -0.2 0.2 0.6 -0.4 -0.4 1.0 -0.6
Jun-17 0.4 -0.4 0.0 0.7 1.1 -0.5 -0.9 1.5 0.4
May-17 0.3 0.1 -0.8 0.6 0.8 0.3 0.2 0.5 0.4
Apr-17 0.3 0.3 0.3 0.4 0.4 0.1 0.2 -0.2 0.3
Mar-17 0.5 0.2 -0.2 0.6 0.4 0.0 0.0 -2.4 0.3
Feb-17 0.3 0.4 -0.8 0.5 0.3 -1.4 0.9 0.0 0.3
Jan-17 -0.1 0.6 -0.7 0.5 0.2 -0.7 0.9 0.2 0.3
Dec-16 0.5 0.8 -0.9 0.5 0.7 -0.4 1.2 0.8 0.6
Nov-16 0.3 0.8 -0.8 0.4 0.7 -0.6 1.8 0.4 0.6
Oct-16 0.2 0.7 -0.6 0.6 0.6 -0.7 1.9 -0.2 0.5
Sep-16 -0.1 0.7 -0.7 0.4 0.7 -0.7 0.7 -0.4 0.4
Advertisement

And 3.4% year on year:

ANZ CBA MAC NAB WBC BOQ BEN SUN Total
Sep-17 2.5 -0.1 -8.6 5.7 7.1 -3.8 5.7 0.6 3.4
Aug-17 2.4 0.9 -8.3 5.8 7.4 -4.5 6.2 2.0 3.8
Jul-17 2.2 1.9 -6.3 5.9 7.4 -5.7 7.9 0.7 4.0
Jun-17 1.8 5.7 -6.6 6.0 7.2 -6.3 8.8 -0.3 4.9
May-17 0.9 7.3 -6.6 5.3 6.7 -6.5 3.3 -0.1 4.8
Apr-17 0.2 8.2 -6.0 5.1 6.1 -7.2 3.7 1.5 4.7
Mar-17 -0.4 8.4 -6.3 4.9 5.7 -6.9 4.4 2.8 4.6
Feb-17 -1.1 8.4 -6.1 4.6 5.5 -6.4 5.6 5.2 4.4
Jan-17 -1.7 7.9 -5.7 4.6 5.1 -3.2 4.9 4.5 4.2
Dec-16 -1.7 7.2 -5.2 4.5 5.1 -0.8 3.6 3.8 4.0
Nov-16 -2.1 6.3 -4.8 4.5 4.3 1.1 2.2 1.9 3.4
Oct-16 -2.4 5.1 -3.4 5.1 3.9 2.8 0.2 0.6 3.0
Sep-16 -2.9 3.4 -3.0 4.9 -6.9 4.5 -1.4 -0.1 0.9

The full text of this article is available to MacroBusiness subscribers

$1 for your first month, then:
Cancel at any time through our billing provider, Stripe
About the author
David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific’s leading geo-politics and economics portal. He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.