More people believe in Heaven, ghosts and ET than Labor and Liberal
Advertisement
Essential this week:
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
| Total | Last week 19/9/17 | 2 weeks ago 12/9/17 | 4 weeks ago 29/8/17 | Election 2 Jul 16 | |||
| Liberal | 33% | 34% | 33% | 34% | |||
| National | 4% | 3% | 3% | 3% | |||
| Total Liberal/National | 37% | 38% | 36% | 37% | 42.0% | ||
| Labor | 37% | 36% | 37% | 36% | 34.7% | ||
| Greens | 10% | 10% | 10% | 10% | 10.2% | ||
| Nick Xenophon Team | 3% | 3% | 2% | 3% | |||
| Pauline Hanson’s One Nation | 7% | 8% | 9% | 8% | |||
| Other/Independent | 6% | 5% | 6% | 6% | 13.1% | ||
| 2 party preferred | |||||||
| Liberal National | 47% | 48% | 46% | 47% | 50.4% | ||
| Labor | 53% | 52% | 54% | 53% | 49.6% |
No good news there for Do-nothing Malcolm. Nor Labor given more more people believe in Heaven and Hell, ghosts and ET that they do the party:
Q. Do you believe or disbelieve the following propositions?
Advertisement
| Total believe | Total disbelieve | Strongly believe | Somewhat believe | Somewhat disbelieve | Strongly disbelieve | Not sure | ||
| Heaven and hell both exist as destinations after life. | 40% | 42% | 20% | 20% | 13% | 29% | 19% | |
| Angels and demons are active in the world. | 39% | 46% | 19% | 20% | 14% | 32% | 15% | |
| Ghosts exist and can influence their will on the living. | 35% | 50% | 9% | 26% | 18% | 32% | 16% | |
| Extra-terrestrials have visited the earth. | 34% | 44% | 10% | 24% | 18% | 26% | 23% | |
| The story of creation in the book of Genesis is a true account of the first man and woman. | 34% | 48% | 14% | 20% | 13% | 35% | 18% | |
| Global warming is a hoax perpetrated by scientists. | 21% | 68% | 9% | 12% | 19% | 49% | 11% | |
| The vibrations from wind farms cause long term health damage. | 16% | 58% | 5% | 11% | 19% | 39% | 26% | |
| Vaccines can cause autism. | 14% | 70% | 4% | 10% | 18% | 52% | 16% |
About the author

David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific's leading geo-politics and economics portal.
He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.
Advertisement