Specufestor loans were still firm in May

Advertisement

APRA monthly banking data is out and specufestor lending was still firm in May up 4.8% year on year for the big eight:

ANZ CBA MQG NAB WBC BOQ BEN SUN Total
May-17 82,465 139283 8590 102650 145164 11205 11923 11673 May-17 512953
Apr-17 82198 139189 8663 102033 144010 11168 11902 11617 Apr-17 510780
Mar-17 81919 138802 8640 101584 143432 11155 11874 11643 Mar-17 509049
Feb-17 81530 138520 8661 100988 142790 11154 11875 11923 Feb-17 507441
Jan-17 81266 138032 8727 100523 142401 11305 11774 11928 Jan-17 505956
Dec-16 81381 137224 8791 100065 142161 11380 11665 11906 Dec-16 504573
Nov-16 80993 136064 8867 99539 141191 11420 11526 11813 Nov-16 501413
Oct-16 80714 134986 8935 99167 140186 11484 11316 11769 Oct-16 498557
Sep-16 80513 134011 8988 98590 139294 11562 11103 11794 Sep-16 495855
Aug-16 80605 133134 9051 98221 138350 11645 11024 11839 Aug-16 493869
Jul-16 80859 132274 9137 97829 137514 11773 10915 11878 Jul-16 492179
Jun-16 81305 131298 9191 97544 136918 11901 10865 11886 Jun-16 490908

And 0.4% month on month:

ANZ CBA MAC NAB WBC BOQ BEN SUN Total
May-17 0.3 0.1 -0.8 0.6 0.8 0.3 0.2 0.5 0.4
Apr-17 0.3 0.3 0.3 0.4 0.4 0.1 0.2 -0.2 0.3
Mar-17 0.5 0.2 -0.2 0.6 0.4 0.0 0.0 -2.4 0.3
Feb-17 0.3 0.4 -0.8 0.5 0.3 -1.4 0.9 0.0 0.3
Jan-17 -0.1 0.6 -0.7 0.5 0.2 -0.7 0.9 0.2 0.3
Dec-16 0.5 0.8 -0.9 0.5 0.7 -0.4 1.2 0.8 0.6
Nov-16 0.3 0.8 -0.8 0.4 0.7 -0.6 1.8 0.4 0.6
Oct-16 0.2 0.7 -0.6 0.6 0.6 -0.7 1.9 -0.2 0.5
Sep-16 -0.1 0.7 -0.7 0.4 0.7 -0.7 0.7 -0.4 0.4
Aug-16 -0.3 0.6 -1.0 0.4 0.6 -1.1 1.0 -0.3 0.3
Jul-16 -0.6 0.7 -0.6 0.3 0.4 -1.1 0.5 -0.1 0.3
Jun-16 -0.5 1.2 -0.1 0.1 0.6 -0.6 -6.3 1.7 0.3

CBA has really hit the brakes but WBC picked up the slack. The latter is the most exposed to interest-only so I’d expect it to also hit the brakes hard come June/July:

Advertisement

The full text of this article is available to MacroBusiness subscribers

$1 for your first month, then:
Cancel at any time through our billing provider, Stripe
About the author
David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific’s leading geo-politics and economics portal. He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.