Essential: Do-Labor Malcolm falls further behind
Advertisement
From Essential Poll:
| Total | Last week 2/5/17 | 2 weeks ago 25/4/17 | 4 weeks ago 11/4/17 | Election 2 Jul 16 | |||
| Liberal | 35% | 35% | 34% | 35% | |||
| National | 2% | 2% | 3% | 3% | |||
| Total Liberal/National | 37% | 38% | 37% | 37% | 42.0% | ||
| Labor | 38% | 37% | 36% | 36% | 34.7% | ||
| Greens | 10% | 9% | 10% | 10% | 10.2% | ||
| Nick Xenophon Team | 3% | 3% | 3% | 3% | |||
| Pauline Hanson’s One Nation | 6% | 7% | 8% | 8% | |||
| Other/Independent | 6% | 6% | 6% | 6% | 13.1% | ||
| 2 party preferred | |||||||
| Liberal National | 46% | 47% | 47% | 47% | 50.4% | ||
| Labor | 54% | 53% | 53% | 53% | 49.6% |
Q. Do you approve or disapprove of the job Malcolm Turnbull is doing as Prime Minister?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 | Dec 2016 | June 2016 | Dec 2015 | |||
| Total Approve | 37% | 18% | 75% | 17% | 20% | 35% | 33% | 34% | 37% | 34% | 38% | 56% | ||
| Total Disapprove | 48% | 70% | 17% | 72% | 69% | 47% | 50% | 49% | 48% | 46% | 40% | 23% | ||
| Strongly approve | 5% | 2% | 11% | – | 2% | 5% | 5% | 5% | 6% | 5% | 6% | 13% | ||
| Approve | 32% | 16% | 64% | 17% | 18% | 30% | 28% | 29% | 31% | 29% | 32% | 43% | ||
| Disapprove | 29% | 42% | 15% | 37% | 40% | 29% | 30% | 28% | 30% | 30% | 24% | 16% | ||
| Strongly disapprove | 19% | 28% | 2% | 35% | 29% | 18% | 20% | 21% | 18% | 16% | 16% | 7% | ||
| Don’t know | 15% | 12% | 8% | 12% | 10% | 17% | 18% | 16% | 16% | 20% | 21% | 21% |
Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Advertisement
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |||
| Total Approve | 34% | 62% | 20% | 33% | 21% | 33% | 30% | 30% | 37% | 35% | 27% | 35% | ||
| Total Disapprove | 45% | 18% | 68% | 46% | 64% | 46% | 49% | 47% | 44% | 38% | 47% | 39% | ||
| Strongly approve | 6% | 14% | 2% | 6% | 1% | 5% | 4% | 5% | 7% | 6% | 4% | 7% | ||
| Approve | 28% | 48% | 18% | 27% | 20% | 28% | 26% | 25% | 30% | 29% | 23% | 28% | ||
| Disapprove | 26% | 15% | 33% | 37% | 33% | 26% | 26% | 27% | 25% | 21% | 26% | 23% | ||
| Strongly disapprove | 19% | 3% | 35% | 9% | 31% | 20% | 23% | 20% | 19% | 17% | 21% | 16% | ||
| Don’t know | 22% | 20% | 12% | 21% | 15% | 22% | 22% | 22% | 20% | 25% | 25% | 26% |
Q. Who do you think would make the better Prime Minister out of Malcolm Turnbull and Bill Shorten?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 | Dec 2016 | Jun 2016 | Dec 2015 | Dec 2014 | |||
| Malcolm Turnbull | 39% | 11% | 85% | 12% | 34% | 39% | 38% | 39% | 39% | 39% | 40% | 54% | 54% | ||
| Bill Shorten | 31% | 61% | 4% | 59% | 17% | 28% | 26% | 25% | 28% | 28% | 29% | 15% | 15% | ||
| Don’t know | 30% | 27% | 11% | 30% | 49% | 32% | 36% | 36% | 33% | 33% | 32% | 31% | 31% |
Advertisement
The problem is, why would you choose pretend Labor when you can have the real thing?
About the author

David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific's leading geo-politics and economics portal.
He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.
Advertisement