APRA the stupid gives specufestors a sniff

Advertisement

He’s baaack. From APRA monthly banking statistics in December (in billions), totals:

ANZ CBA MQG NAB WBC BOQ BEN SUN
Dec-16 81381 137224 8791 100065 142161 11380 11665 11906
Nov-16 80993 136064 8867 99539 141191 11420 11526 11813
Oct-16 80714 134986 8935 99167 140186 11484 11316 11769
Sep-16 80513 134011 8988 98590 139294 11562 11103 11794
Aug-16 80605 133134 9051 98221 138350 11645 11024 11839
Jul-16 80859 132274 9137 97829 137514 11773 10915 11878
Jun-16 81305 131298 9191 97544 136918 11901 10865 11886
May-16 81713 129801 9197 97450 136070 11978 11546 11685
Apr-16 82073 128671 9215 97045 135754 12029 11478 11445
Mar-16 82270 128065 9220 96825 135712 11981 11370 11322
Feb-16 82469 127835 9221 96531 135351 11919 11243 11332
Jan-16 82656 127872 9257 96114 135471 11680 11229 11414

Year on year growth for big eight:

ANZ CBA MAC NAB SUN WBC BEN SUN Total
Dec-16 -1.7 7.2 -5.2 4.5 5.1 -0.8 3.6 3.8 4.0
Nov-16 -2.1 6.3 -4.8 4.5 4.3 1.1 2.2 1.9 3.4
Oct-16 -2.4 5.1 -3.4 5.1 3.9 2.8 0.2 0.6 3.0
Sep-16 -2.9 3.4 -3.0 4.9 -6.9 4.5 -1.4 -0.1 0.9
Aug-16 -3.4 1.8 -1.9 5.2 -8.6 5.3 -1.9 -0.1 -1.7
Jul-16 -3.7 1.4 -1.1 5.0 -5.1 -12.0 -2.3 -5.1 -3.0
Jun-16 -2.6 1.2 1.9 46.4 -4.1 -10.2 -2.4 -4.1 3.1
May-16 -0.9 1.5 4.5 48.2 -5.3 -9.8 3.6 -5.3 4.1
Apr-16 0.5 1.9 17.3 49.3 -0.6 -9.3 3.3 -6.9 5.0
Mar-16 1.8 2.4 19.9 50.7 -7.3 -8.8 -7.3 -7.3 5.7
Feb-16 2.9 3.0 31.2 51.9 -7.9 -8.3 -7.9 -7.9 6.5
Jan-16 3.9 3.5 36.5 52.5 -5.1 -7.7 -5.1 -5.1 7.2

Month on month growth:

Advertisement
ANZ CBA MAC NAB SUN WBC BEN SUN Total
Dec-16 0.5 0.8 -0.9 0.5 0.8 0.7 1.2 0.8 6.3
Nov-16 0.3 0.8 -0.8 0.4 0.4 0.7 1.8 0.4 5.7
Oct-16 0.2 0.7 -0.6 0.6 -0.2 0.6 1.9 -0.2 5.4
Sep-16 -0.1 0.7 -0.7 0.4 0.7 0.7 0.7 -0.4 0.7
Aug-16 -0.3 0.6 -1.0 0.4 -0.3 0.6 1.0 -0.3 3.4
Jul-16 -0.6 0.7 -0.6 0.3 -0.1 0.4 0.5 -0.1 2.6
Jun-16 -0.5 1.2 -0.1 0.1 1.7 0.6 -6.3 1.7 3.0
May-16 -0.4 0.9 -0.2 0.4 2.1 0.2 0.6 2.1 3.5
Apr-16 -0.2 0.5 -0.1 0.2 1.1 0.0 0.9 1.1 1.9
Mar-16 -0.2 0.2 0.0 0.3 -0.1 0.3 1.1 -0.1 1.8
Feb-16 -0.2 0.0 -0.4 0.4 -0.7 -0.1 0.1 -0.7 0.4
Jan-16 -0.1 -0.1 -0.1 0.4 -0.5 0.1 -0.3 -0.5 0.8

The full text of this article is available to MacroBusiness subscribers

$1 for your first month, then:
Cancel at any time through our billing provider, Stripe
About the author
David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific’s leading geo-politics and economics portal. He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.