Which bank is ripping back into specufestor loans?
Advertisement
APRA’s monthly banking numbers are out and specufestor mortgage lending remains contained at 0.1% growth month on month and -0.8% year on year:

However several large banks are ripping back into specufestor loans:
| ANZ | CBA | MQG | NAB | WBC | BOQ | BEN | SUN | |
| Sep-16 | 80513 | 134011 | 8988 | 98590 | 139294 | 11562 | 11103 | 11794 |
| Aug-16 | 80605 | 133134 | 9051 | 98221 | 138350 | 11645 | 11024 | 11839 |
| Jul-16 | 80859 | 132274 | 9137 | 97829 | 137514 | 11773 | 10915 | 11878 |
| Jun-16 | 81305 | 131298 | 9191 | 97544 | 136918 | 11901 | 10865 | 11886 |
| May-16 | 81713 | 129801 | 9197 | 97450 | 136070 | 11978 | 11546 | 11685 |
| Apr-16 | 82073 | 128671 | 9215 | 97045 | 135754 | 12029 | 11478 | 11445 |
| Mar-16 | 82270 | 128065 | 9220 | 96825 | 135712 | 11981 | 11370 | 11322 |
| Feb-16 | 82469 | 127835 | 9221 | 96531 | 135351 | 11919 | 11243 | 11332 |
| Jan-16 | 82656 | 127872 | 9257 | 96114 | 135471 | 11680 | 11229 | 11414 |
| Dec-15 | 82766 | 128018 | 9269 | 95749 | 135279 | 11470 | 11258 | 11475 |
| Nov-15 | 82722 | 127957 | 9311 | 95278 | 135372 | 11295 | 11280 | 11595 |
| Oct-15 | 82718 | 128396 | 9253 | 94384 | 134938 | 11166 | 11292 | 11701 |
| Sep-15 | 82911 | 129616 | 9264 | 94019 | 149687 | 11062 | 11266 | 11800 |
Advertisement
CBA’s last four months have grown at an annualised rate of 9.6%. WBC is catching on and beginning to compete.
The full text of this article is available to MacroBusiness subscribers
Cancel at any time through our billing provider, Stripe
About the author

David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific's leading geo-politics and economics portal.
He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.