APRA investor lending growth continues to fall
Advertisement
From APRA today, in May investor lending growth continued to fall, now at 4.1% year on year:
| ANZ | CBA | MQG | NAB | WBC | BOQ | BEN | SUN | Total | |
| May-16 | 81713 | 129801 | 9197 | 97450 | 136070 | 11978 | 11546 | 11685 | 489440 |
| Apr-16 | 82073 | 128671 | 9215 | 97045 | 135754 | 12029 | 11478 | 11445 | 487710 |
| Mar-16 | 82270 | 128065 | 9220 | 96825 | 135712 | 11981 | 11370 | 11322 | 486765 |
| Feb-16 | 82469 | 127835 | 9221 | 96531 | 135351 | 11919 | 11243 | 11332 | 485901 |
| Jan-16 | 82656 | 127872 | 9257 | 96114 | 135471 | 11680 | 11229 | 11414 | 485693 |
| Dec-15 | 82766 | 128018 | 9269 | 95749 | 135279 | 11470 | 11258 | 11475 | 485284 |
| Nov-15 | 82722 | 127957 | 9311 | 95278 | 135372 | 11295 | 11280 | 11595 | 484810 |
| Oct-15 | 82718 | 128396 | 9253 | 94384 | 134938 | 11166 | 11292 | 11701 | 483848 |
| Sep-15 | 82911 | 129616 | 9264 | 94019 | 149687 | 11062 | 11266 | 11800 | 499625 |
| Aug-15 | 83426 | 130791 | 9230 | 93404 | 151359 | 11056 | 11232 | 11856 | 502354 |
| Jul-15 | 83930 | 130419 | 9242 | 93209 | 156296 | 10833 | 11168 | 12510 | 507607 |
| Jun-15 | 83508 | 129719 | 9017 | 66637 | 152499 | 11110 | 11128 | 12397 | 476015 |
| May-15 | 82482 | 127904 | 8802 | 65759 | 150869 | 10658 | 11147 | 12335 | 469956 |
CBA is the only bank that appears to have switched to growth in May. And the chart:

Advertisement
Keep your foot on their throats, APRA.
The full text of this article is available to MacroBusiness subscribers
Cancel at any time through our billing provider, Stripe
About the author

David Llewellyn-Smith is Chief Strategist at the MB Fund and MB Super. David is the founding publisher and editor of MacroBusiness and was the founding publisher and global economy editor of The Diplomat, the Asia Pacific's leading geo-politics and economics portal.
He is also a former gold trader and economic commentator at The Sydney Morning Herald, The Age, the ABC and Business Spectator. He is the co-author of The Great Crash of 2008 with Ross Garnaut and was the editor of the second Garnaut Climate Change Review.