Residex house prices

Advertisement

Residex has released some new stats on the Australian housing market. I tend not to follow Residex to closely. I prefer RP Data’s hedonic methodology. However, in the interests of full disclosure it is always important to get a second opinion.

The latest data from Residex is below. There is nothing remarkable about it and if I was asked to describe it I would use the word “flat”.

What is interesting however is the associated commentary from John Edwards, the CEO. I consider John to be a bit of a housing bull, but his latest statements appear, at least to me, to be quite bearish:

Advertisement

Overall, the outcome for the year ahead will depend on interest rates, the eurozone crisis, inflation, the employment level and the carbon tax.

The recent move by the ANZ bank, which will probably be followed by others in due course, to set its home loan rate independently to any interest rate adjustments by the Reserve Bank has reduced the power of the only economic lever that the RBA had. The banks tell us, and it seems very reasonable to believe, that borrowing rates are not significantly aligned with the Reserve Bank cash rate as banks are significant off-shore borrowers.

Consumer confidence and recent retail activity points to a cash rate reduction by the Reserve Bank in February as the most probable outcome. The issue will then be, will lenders pass on the cut and how much will they opt to pass on. The interest rate separation will probably lead to larger RBA cuts in the cash rate than what would have otherwise been necessary.

For Europe, we are approaching the point where decisions and actions are needed and it is likely that the markets will force an outcome. We expect the 17 nation eurozone to change and that it will spend a significant part of this year in recession; in particular the first part of 2012. Further, Standard and Poor’s has just cut the credit rating of nine countries using the euro, including France. This action has the potential to make things worse as the cost of funds is likely to rise as a consequence.

Domestic inflation will be critical to the actions of the Reserve Bank. Recent inflation outcomes have been favourable and in November, the RBA lowered its inflation forecast for 2012 to 2.5 per cent which is within its target band. Inflation doesn’t appear to be an issue in 2012 and should not be the cause of any rate rises.

The new carbon tax comes into effect from July 2012 at $23 per ton of carbon pollution. Tax payers with incomes of less that $80,000 get a reasonable tax cut but we are not prepared to guess the actual impact on the economy and the resulting behaviour of consumers.

In light of all of the above, it is easy to form a negative view about the likely outcome in 2012. I urge you to acknowledge how lucky Australia is and recognise that if the year does unfold in a negative nature, it also provides opportunity. Australians are much better placed than many other people in the world and the adjustment period we have recently seen, with a clear upswing in our markets in the last few months, means that there is a reasonable chance that our markets will advance positively, albeit by a relatively small amount, in the current year. Additionally, in this situation there will be bargains for the astute house hunter along with quality growth in many suburbs.

As I say , I don’t follow the Residex data , or comment too closely, but those statements certainly don’t instil me with enough confidence to suddenly rush out and buy another property. Lots of downside macro-economic risks versus some historical based hope. Sure you could be lucky, but on balance I think I’ll take a term deposit and wait and see thanks.

Houses

 

Area Median Value Growth Rent Sales Predictions
10 Years % p.a. Year Ending Dec 2011 Last Quarter Last Month Rate Month Ending Dec 2011 Month Ending Dec 2011 Year Change Year Ending Dec 2011 Year Change 5 Year % p.a.
ACT $526,500 8.47% -2.03% -1.84% 0.51% 4.78% $480 3.23% 5,285 7.38% 4.06%
Adelaide $395,500 8.34% -3.17% -0.43% 0.79% 4.33% $330 0.00% 17,440 -3.76% 0.00%
SA Country $264,000 8.60% 0.49% 3.09% 2.42% 5.02% $255 6.25% 5,949 -2.17% -0.01%
Brisbane $427,500 8.65% -6.70% -2.54% -0.49% 4.59% $375 -2.60% 28,692 -17.58% 4.29%
QLD Country $367,000 8.75% -3.41% 0.09% -0.67% 5.25% $370 2.78% 30,838 -8.85% 3.71%
Darwin $484,500 10.15% -6.11% -1.25% -1.70% 5.82% $540 3.85% 1,440 7.30% 3.88%
Northern Territory $462,000 10.21% -4.72% -0.98% -1.51% 5.95% $525 0.96% 1,982 2.38% 3.03%
Hobart $389,000 10.94% 0.32% 1.14% 2.81% 4.55% $340 0.00% 1,743 -13.80% 3.69%
TAS Country $269,500 10.43% -1.89% -0.30% 0.03% 4.84% $250 -3.85% 3,452 -8.92% 4.89%
Melbourne $574,000 8.07% -3.28% -1.01% -0.10% 3.45% $380 1.33% 52,399 14.95% 2.04%
VIC Country $332,000 8.19% 3.38% 1.76% -0.89% 4.78% $305 1.67% 42,505 -2.91% 1.03%
Perth $469,000 9.52% -3.76% 0.41% -1.11% 4.45% $400 5.26% 22,328 -7.94% 4.05%
WA Country $350,000 9.66% -2.72% 1.75% -2.11% 5.00% $335 4.69% 5,273 -6.87% 4.59%
Sydney $656,000 4.97% -2.54% -1.78% -0.24% 4.40% $555 6.73% 36,212 -14.05% 5.42%
NSW Country $334,500 6.31% -2.78% -1.09% 0.40% 5.29% $340 3.03% 34,709 -16.11% 4.45%
Australia $429,500 8.05% -3.18% -1.00% -0.72% 4.43% $365 -1.35% 288,807 -6.32% 3.55%

Units

 

Area Median Value Growth Rent Sales Predictions
10 Years % p.a. Year Ending Dec 2011 Last Quarter Last Month Rate Month Ending Dec 2011 Month Ending Dec 2011 Year Change Year Ending Dec 2011 Year Change 5 Year % p.a.
ACT $432,000 9.22% 2.39% 0.29% 1.99% 5.07% $420 0.00% 3,676 23.11% 1.91%
Adelaide $307,500 9.12% -3.53% -0.92% -0.81% 4.92% $290 1.75% 4,474 -10.66% -0.01%
SA Country $230,500 7.20% -1.96% 0.89% -0.50% 4.81% $215 16.22% 487 -16.32% -0.01%
Brisbane $353,000 8.83% -4.18% -0.78% -0.01% 5.32% $360 0.00% 10,754 -15.32% 1.00%
QLD Country $300,000 7.32% -10.11% -4.63% -2.47% 5.57% $320 6.67% 10,632 -22.12% 2.34%
Darwin $391,500 10.72% -7.73% 0.42% 1.31% 5.86% $440 -2.22% 716 -22.43% 2.33%
Northern Territory $377,500 10.62% -8.05% -1.10% 0.08% 5.95% $430 2.38% 888 -24.30% 1.97%
Hobart $274,500 10.08% -5.14% 2.33% 1.47% 5.23% $275 0.00% 528 -20.36% 4.26%
TAS Country $206,000 9.91% -9.01% -0.98% 1.47% 5.32% $210 0.00% 506 -8.00% 3.56%
Melbourne $434,500 6.99% -4.28% -1.79% 0.34% 4.32% $360 2.86% 28,597 1.13% 3.02%
VIC Country $258,000 7.99% 0.67% -0.74% 0.29% 5.36% $265 12.77% 6,049 -9.82% 0.00%
Perth $378,500 9.01% -5.05% -0.96% 1.84% 5.24% $380 5.56% 5,048 -11.86% 0.50%
WA Country $301,500 7.02% -0.72% -0.43% 1.76% 5.36% $310 3.33% 498 -4.41% 1.84%
Sydney $488,000 4.81% 2.16% 0.87% 0.24% 4.81% $450 0.00% 39,125 -0.42% 2.59%
NSW Country $298,000 6.28% -1.14% -1.04% -0.85% 5.08% $290 9.43% 9,748 -12.58% 0.34%
Australia $398,000 6.58% -0.30% 0.34% 0.50% 4.85% $370 2.78% 121,010 -6.19% 2.26%

Advertisement